- Home
- Government
- Financial Transparency
Financial Transparency
Tax Rate History
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | ||
Maintenance & Operation Rate: | $0.656210 / $100 | $0.673450 / $100 | $0.648076 / $100 | $0.613696 / $100 | $0.545000 / $100 |
| |
Maintenance & Operation Budget Amount: | $2,865,000 | $2,908,000 | $2,827,806 | $2,796,829 | $2,687,724 |
| |
Interest & Sinking (Debt) | $0.197186 / $100 | $0.190040 / $100 | $0.189553 / $100 | $0.193409 / $100 | $0.165000 / $100 |
| |
Interest & Sinking (Debt) Budget Amount: | $896,182 | $875,600 | $827,093 | $854,175 | $813,714 |
| |
Total Adopted Rate: | $0.863490 / $100 | $0.863490 / $100 | $0.837629 / $100 | $0.807105 / $100 | $0.710000 / $100 |
| |
No New Revenue Rate: | $0.853396 / $100 | $0.810532 / $100 | $0.847629 / $100 | $0.817102 / $100 | $0.710323 / $100 |
| |
Voter Approval Rate: | $0.962418 / $100 | $0.930124 / $200 | $0.894171 / $100 | $0.917647 / $100 | $0.931193 / $100 |
|
2023 Tax Rate Calculation Worksheet
Budgets
The Adopted Fiscal Year 2024 Budget anticipates generating $2,983,719, or 7.6% more revenue over FY 2023.
Click here to view the Adopted FY 2024 Budget
Click here to explore the Online Version of our Adopted FY 2024 Budget
Click here to view the FY 2024 Budget Presentation.
Click here to view the FY 2024 - 2028 Community Investment Program.
View Current Fiscal Year Budget (PDF) | View Archived Budgets
Expenditure Reports
View Most Recent Expenditure Report (PDF) | View Archived Expenditure Reports
Financial Reports
View Most Recent Financial Report (PDF) | View Archived Financial Reports
Audits
View Most Recent Audit (PDF) | View Archived Audits
Annual Report
View Most Recent Annual Report (PDF) | View Archived Annual Reports
Public Information Requests
Submit a Public Information Request Form. Visit the Attorney General’s web posting on the Texas Public Information Act.